POS | PLAYER NAME | TODAY | HOLE | SCORE | R1 | R2 | R3 | R4 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ABERG Ludvig | -6 | 18 | -19 | 64 | 67 | 66 | 64 | 261 | |
2 | BJÖRK Alexander | -4 | 18 | -17 | 65 | 64 | 68 | 66 | 263 | |
T3 | FITZPATRICK Matt | -1 | 18 | -16 | 63 | 65 | 67 | 69 | 264 | |
T3 | SYME Connor | -3 | 18 | -16 | 65 | 67 | 65 | 67 | 264 | |
T5 | HØJGAARD Nicolai | -3 | 18 | -15 | 65 | 67 | 66 | 67 | 265 |
Latest news