Omega European Masters
28 - 31 August 2025
Leaderboard
POS | PLAYER NAME | TODAY | HOLE | SCORE | R1 | R2 | R3 | R4 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
1 | WALLACE Matt | E | 18 | -11 | 64 | 62 | 73 | 70 | 269 | |
2 | GARCIA-HEREDIA Alfredo | -4 | 18 | -11 | 63 | 69 | 71 | 66 | 269 | |
3 | JOHNSTON Andrew | -4 | 18 | -10 | 65 | 67 | 72 | 66 | 270 | |
T4 | SCRIVENER Jason | -3 | 18 | -8 | 64 | 69 | 72 | 67 | 272 | |
T4 | GUGLER Cedric | -3 | 18 | -8 | 65 | 69 | 71 | 67 | 272 |
Aktuelle News