
ACCOMMODATION
Apartments' and Hotels' booking
Apartments' and Hotels' booking
| AGENCE IMM. GASTON BARRAS info@agencebarras.ch |
![]() |
|||
Grand Hotel du Golf & Palace 5*
Tel: Tel ++41 27 485 42 42
Email: info@grand-hotel-du-golf.ch
Site: www.grand-hotel-du-golf.ch
Tel: Tel ++41 27 485 42 42
Email: info@grand-hotel-du-golf.ch
Site: www.grand-hotel-du-golf.ch
| Types | Numbers | Rates Per Room | ||
|---|---|---|---|---|
| Friday 3 | SGL | 2 | 400.- | |
| DBL | 2 | 500.- | ||
| Saturday 4 | SGL | 1 | 400.- | |
| DBL | 1 | 500.- | ||
| Types | Numbers | Rates Per Room | ||
|---|---|---|---|---|
| Friday 3 | SGL | 1 | 170 | |
| DBL | 9 | 330 | ||
| Saturday 4 | SGL | No Informations | ||
| DBL | 8 | 330 | ||
| Types | Numbers | Rates Per Room | ||
|---|---|---|---|---|
| Friday 3 | SGL | Nord | 2 | 200 |
| DBL | 1 | 320 | ||
| Saturday 4 | SGL | Nord | 2 | 200 |
| DBL | 1 | 320 | ||
| Types | Numbers | Rates Per Room | ||
|---|---|---|---|---|
| Friday 3 | SGL | No Informations | ||
| DBL | Nord | 1 | 220.- | |
| Saturday 4 | SGL | No Informations | ||
| DBL | No Informations | |||
Grand Hotel du Parc 4*
Tel: Tel ++41 27 481 41 01
Email: hotel.parc@bluewin.ch
Site: www.parc-hotel.ch
Tel: Tel ++41 27 481 41 01
Email: hotel.parc@bluewin.ch
Site: www.parc-hotel.ch
| Types | Numbers | Rates Per Room | ||
|---|---|---|---|---|
| Friday 3 | SGL | Nord | 2 | 230 |
| DBL | sud/delux | 3 | 350/400 | |
| Saturday 4 | SGL | Nord | 2 | 230 |
| DBL | sud/delux | 3 | 350/400 | |
Helvetia-intergolf 4*
Tel: Tel ++41 27 485 88 88
Email: info@helvetia-intergolf.ch
Site: www.helvetia-intergolf.ch
Tel: Tel ++41 27 485 88 88
Email: info@helvetia-intergolf.ch
Site: www.helvetia-intergolf.ch
| Types | Numbers | Rates Per Room | ||
|---|---|---|---|---|
| Friday 3 | SGL | No Informations | ||
| DBL | TWIN | 1 | 370 | |
| Saturday 4 | SGL | No Informations | ||
| DBL | TWIN | 1 | 370 | |
| Types | Numbers | Rates Per Room | ||
|---|---|---|---|---|
| Friday 3 | SGL | No Informations | ||
| DBL | 6 | 270 | ||
| Saturday 4 | SGL | No Informations | ||
| DBL | 6 | 270 | ||
| Types | Numbers | Rates Per Room | ||
|---|---|---|---|---|
| Friday 3 | SGL | 1 | 160 | |
| DBL | 1 | 270 | ||
| Saturday 4 | SGL | 1 | 160 | |
| DBL | 1 | 270 | ||
| Types | Numbers | Rates Per Room | ||
|---|---|---|---|---|
| Friday 3 | SGL | No Informations | ||
| DBL | 1 | 198.00 | ||
| Saturday 4 | SGL | No Informations | ||
| DBL | No Informations | |||
Splendide 3*
Tel: Tel ++41 27 481 20 56
Email: mail@hotel-splendide.com
Site: www.hotel-splendide.com
Tel: Tel ++41 27 481 20 56
Email: mail@hotel-splendide.com
Site: www.hotel-splendide.com
| Types | Numbers | Rates Per Room | ||
|---|---|---|---|---|
| Friday 3 | SGL | nord | 1 | 95.-- |
| DBL | sud | 1 | 240 | |
| Saturday 4 | SGL | nord | 1 | 95.-- |
| DBL | sud | 1 | 240 | |
| Types | Numbers | Rates Per Room | ||
|---|---|---|---|---|
| Friday 3 | SGL | 1 | 100.- | |
| DBL | 4 | 160.- | ||
| Saturday 4 | SGL | 2 | 100.- | |
| DBL | 7 | 160.- | ||





