RESULTS 2009

Dernière mise à jour: 06-09-2010 09:58:56
Round 1 Round 2 Round 3 Round 4
Pos Name Country To Par R1R2R3R4 Total Prize
1 JIMÉNEZ Miguel Angel ESP -21 67 61 68 67 61 263
2 MOLINARI Edoardo ITA -18 66 65 68 67 65 266
3 MANASSERO Matteo ITA -16 64 67 69 68 67 268
4 NOH Seung-yul KOR -13 71 66 67 67 66 271
5 COLES Robert ENG -12 66 71 67 68 71 272
5 DERKSEN Robert-Jan NED -12 67 68 70 67 68 272
5 SCHWARTZEL Charl RSA -12 68 66 70 68 66 272
5 WILSON Oliver ENG -12 68 68 67 69 68 272
9 ILONEN Mikko FIN -11 65 67 75 66 67 273
9 LAWRIE Peter IRL -11 72 69 63 69 69 273
9 WARREN Marc SCO -11 69 69 68 67 69 273
9 WEBSTER Steve ENG -11 66 70 64 73 70 273
13 RUMFORD Brett AUS -10 70 70 70 64 70 274
13 WALL Anthony ENG -10 67 68 69 70 68 274
15 AIKEN Thomas RSA -9 70 68 66 71 68 275
15 BJÖRN Thomas DEN -9 69 70 69 67 70 275
15 CABRERA-BELLO Rafael ESP -9 72 66 68 69 66 275
15 CLARKE Darren NIR -9 67 70 68 70 70 275
15 DIXON David ENG -9 67 69 69 70 69 275
15 FRASER Marcus AUS -9 69 69 68 69 69 275
15 HULDAHL Jeppe DEN -9 69 68 71 67 68 275
15 WOOD Chris ENG -9 69 69 68 69 69 275
23 COLSAERTS Nicolas BEL -8 70 68 70 68 68 276
23 DONALDSON Jamie WAL -8 68 68 73 67 68 276
23 ECHENIQUE Rafa ARG -8 69 69 65 73 69 276
23 HORNE Keith RSA -8 68 69 71 68 69 276
23 MARTIN Pablo ESP -8 70 67 67 72 67 276
28 FOSTER Mark ENG -7 74 65 69 69 65 277
28 LAFEBER Maarten NED -7 69 68 73 67 68 277
30 MAYBIN Gareth NIR -6 69 71 68 70 71 278
30 PARRY John ENG -6 70 68 67 73 68 278
32 DRYSDALE David SCO -5 66 70 70 73 70 279
32 GOYA Tano ARG -5 72 68 72 67 68 279
32 LIANG Wen-chong CHN -5 76 64 70 69 64 279
32 PRICE Phillip WAL -5 68 68 70 73 68 279
32 STORM Graeme ENG -5 65 68 75 71 68 279
32 WIEGELE Martin AUT -5 69 71 72 67 71 279
38 BERTASIO (AM) Nino ITA -4 70 68 66 76 68 280
38 GARRIDO Ignacio ESP -4 68 68 72 72 68 280
38 HANSEN Anders DEN -4 68 67 74 71 67 280
38 O'MALLEY Peter AUS -4 71 69 70 70 69 280
42 LOCKERBIE Gary ENG -3 68 69 74 70 69 281
42 WILLETT Danny ENG -3 70 69 78 64 69 281
44 AGUILAR Felipe CHI -2 73 68 70 71 68 282
44 BLYTH Adam AUS -2 71 70 66 75 70 282
44 HEDBLOM Peter SWE -2 69 67 75 71 67 282
44 KULACZ Rick AUS -2 66 72 68 76 72 282
44 McGOWAN Ross ENG -2 68 73 69 72 73 282
44 NIRAT Chapchai THA -2 66 73 70 73 73 282
44 PHADUNGSIL Chinnarat THA -2 72 67 70 73 67 282
51 BRIER Markus AUT -1 71 68 70 74 68 283
51 JAIDEE Thongchai THA -1 71 70 66 76 70 283
51 LYNN David ENG -1 72 69 71 71 69 283
54 CAÑIZARES Alejandro ESP 0 67 71 74 72 71 284
54 CLÉMENT Julien SUI 0 68 72 69 75 72 284
54 DODT Andrew AUS 0 71 69 75 69 69 284
54 HOEY Michael NIR 0 71 69 77 67 69 284
54 LEE Sung KOR 0 74 67 73 70 67 284
54 WARING Paul ENG 0 67 71 72 74 71 284
60 BLAND Richard ENG 1 72 69 71 73 69 285
60 DYSON Simon ENG 1 69 67 74 75 67 285
60 QUE Angelo PHI 1 70 69 71 75 69 285
63 DOUGHERTY Nick ENG 2 69 72 74 71 72 286
63 SVANBERG Fredrik SUI 2 70 68 73 75 68 286
65 DELAMONTAGNE François FRA 3 70 70 71 76 70 287
65 FORSYTH Alastair SCO 3 68 73 77 69 73 287
65 KAMTE James RSA 3 68 73 70 76 73 287
65 LEONG Ben MAS 3 69 71 73 74 71 287
65 VANCSIK Daniel ARG 3 68 72 73 74 72 287
70 QUESNE Julien FRA 4 74 67 75 72 67 288
71 STRANGE Scott AUS 5 68 70 75 76 70 289
72 HANSEN Søren DEN -3 67 71 72 0 71 210
73 CÉVAËR Christian FRA 0 73 69 0 0 69 142
73 DREDGE Bradley WAL 0 76 66 0 0 66 142
73 EDFORS Johan SWE 0 73 69 0 0 69 142
73 ELSON Jamie ENG 0 70 72 0 0 72 142
73 GONZALEZ Ricardo ARG 0 74 68 0 0 68 142
73 HAMILTON Todd USA 0 69 73 0 0 73 142
73 HEND Scott AUS 0 71 71 0 0 71 142
73 JACQUELIN Raphaël FRA 0 70 72 0 0 72 142
73 JONZON Michael SWE 0 68 74 0 0 74 142
73 KARLBERG Rikard SWE 0 71 71 0 0 71 142
73 KINGSTON James RSA 0 72 70 0 0 70 142
73 LARA José Manuel ESP 0 75 67 0 0 67 142
73 LUNDBERG Mikael SWE 0 69 73 0 0 73 142
73 MCEVOY Richard ENG 0 73 69 0 0 69 142
73 O'HARA Steven SCO 0 69 73 0 0 73 142
73 OOSTHUIZEN Louis RSA 0 71 71 0 0 71 142
73 WIRATCHANT Thaworn THA 0 74 68 0 0 68 142
90 CANETE Ariel ARG 1 70 73 0 0 73 143
90 GONNET Jean-Baptiste FRA 1 68 75 0 0 75 143
90 HORSEY David ENG 1 71 72 0 0 72 143
90 KAPUR Shiv IND 1 74 69 0 0 69 143
90 LAM Chih-bing SIN 1 74 69 0 0 69 143
90 LUITEN Joost NED 1 74 69 0 0 69 143
90 NOREN Alexander SWE 1 73 70 0 0 70 143
90 SCHMID Jann SUI 1 73 70 0 0 70 143
90 SINGH Jeev Milkha IND 1 70 73 0 0 73 143
99 ANDERSSON HED Fredrik SWE 2 69 75 0 0 75 144
99 BHULLAR Gaganjeet IND 2 73 71 0 0 71 144
99 CAMPBELL Michael NZL 2 72 72 0 0 72 144
99 DODD Stephen WAL 2 73 71 0 0 71 144
99 KANG Anthony USA 2 72 72 0 0 72 144
99 LAWRIE Paul SCO 2 74 70 0 0 70 144
99 MCGINLEY Paul IRL 2 72 72 0 0 72 144
99 NILSSON Christian SWE 2 71 73 0 0 73 144
99 OTTO Hennie RSA 2 71 73 0 0 73 144
99 RANDHAWA Jyoti IND 2 70 74 0 0 74 144
109 BOTH Marcus AUS 3 75 70 0 0 70 145
109 BROADHURST Paul ENG 3 71 74 0 0 74 145
109 COETZEE George RSA 3 74 71 0 0 71 145
109 FASTH Niclas SWE 3 72 73 0 0 73 145
109 HOWELL David ENG 3 71 74 0 0 74 145
109 KHAN Simon ENG 3 73 72 0 0 72 145
109 KJELDSEN Søren DEN 3 74 71 0 0 71 145
109 LAHIRI Anirban IND 3 73 72 0 0 72 145
109 LEE Danny NZL 3 74 71 0 0 71 145
109 MARKSAENG Prayad THA 3 73 72 0 0 72 145
109 RAMSAY Richie SCO 3 71 74 0 0 74 145
109 SIDDIKUR A BAN 3 70 75 0 0 75 145
109 SIEM Marcel GER 3 73 72 0 0 72 145
109 ZANOTTI Fabrizio PAR 3 74 71 0 0 71 145
123 BROWN Mark NZL 4 75 71 0 0 71 146
123 HAASTRUP Mark F DEN 4 74 72 0 0 72 146
123 LARRAZÁBAL Pablo ESP 4 73 73 0 0 73 146
123 LEVET Thomas FRA 4 69 77 0 0 77 146
123 LOWRY Shane IRL 4 74 72 0 0 72 146
123 LUCQUIN Jean-François FRA 4 75 71 0 0 71 146
123 OH Ted KOR 4 71 75 0 0 75 146
123 ROMERO Eduardo ARG 4 72 74 0 0 74 146
123 ZHANG Lian-wei CHN 4 76 70 0 0 70 146
132 D'INCAU (AM) Nicolas SUI 5 74 73 0 0 73 147
132 HAVRET Grégory FRA 5 73 74 0 0 74 147
132 LITTLE Sam ENG 5 73 74 0 0 74 147
132 MORRISON James ENG 5 74 73 0 0 73 147
132 MUNIYAPPA C IND 5 71 76 0 0 76 147
132 VALERA Francis ESP 5 73 74 0 0 74 147
138 ARCHER Phillip ENG 6 71 77 0 0 77 148
138 WHITEFORD Peter SCO 6 69 79 0 0 79 148
140 BOSSERT André SUI 7 75 74 0 0 74 149
140 BUTTERFIELD Andrew ENG 7 74 75 0 0 75 149
140 GLEESON David AUS 7 74 75 0 0 75 149
140 MAMAT Mardan SIN 7 72 77 0 0 77 149
144 BENZ (AM) Ken SUI 8 74 76 0 0 76 150
144 NORMAN Greg AUS 8 75 75 0 0 75 150
146 DAVIES Rhys WAL 9 76 75 0 0 75 151
146 ERLANDSSON Martin SWE 9 74 77 0 0 77 151
146 LIMA José-Filipe POR 9 79 72 0 0 72 151
149 AMACHER (AM) Edouard SUI 10 83 69 0 0 69 152
149 STRÜVER Sven GER 10 79 73 0 0 73 152
151 CHIA Danny MAS 12 73 81 0 0 81 154
151 CHOWRASIA S S P IND 12 73 81 0 0 81 154
151 JEONG (AM) Jin KOR 12 71 83 0 0 83 154
154 BECK Darren AUS 16 76 82 0 0 82 158
155 DOKA (AM) Victor SUI 19 80 81 0 0 81 161

OEM iphone

Picture gallery

Course

Practical infos

Direct links to the practical infos.
Newsletter | Links | Media | Contact