<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
				<channel>
				<title>News</title>
				<link>http://www.omegaeuropeanmasters.com/en/news/european-masters/</link>
				<description>News</description>
				<language>en</language>
				<pubDate>Fri, 13 Jan 2012 16:06:26 +0100</pubDate>
				<lastBuildDate>Fri, 13 Jan 2012 16:06:26 +0100</lastBuildDate>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<generator>AiO RSS generator</generator>
				<managingEditor>info@iomedia.ch (Io Media)</managingEditor>
				<webMaster>info@iomedia.ch (Io Media)</webMaster>
				<atom:link href="http://www.omegaeuropeanmasters.com/data/xml/rss/news_rss_en.xml" rel="self" type="application/rss+xml" />
				<item>
				<title><![CDATA[NOTE THE DATES AND BOOK YOUR TICKETS FOR THE MASTERS 2012 NOW!]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11390]]></link>
				<description><![CDATA[<p><p><style type="text/css">
<!--
 /* Font Definitions */
@font-face
	{
	panose-1:2 11 6 4 2 2 2 2 2 4;}
@font-face
	{
	panose-1:2 11 6 4 2 2 2 2 2 4;}
@font-face
	{"&#65325;&#65331; &#65328;&#12468;&#12471;&#12483;&#12463;";
	panose-1:0 0 0 0 0 0 0 0 0 0;}
 /* Style Definitions */
p.MsoNormal, li.MsoNormal, div.MsoNormal
	{
	mso-style-parent:"";
	margin:0cm;
	margin-bottom:.0001pt;
	font-size:12.0pt;
	mso-fareast-"&#65325;&#65331; &#65328;&#12468;&#12471;&#12483;&#12463;";
	mso-bidi-"Times New Roman";
	color:black;}
a:link, span.MsoHyperlink
	{
	color:blue;
	text-decoration:underline;
	text-underline:single;}
a:visited, span.MsoHyperlinkFollowed
	{
	color:purple;
	text-decoration:underline;
	text-underline:single;}
.MsoChpDefault
	{
	font-size:11.0pt;}
.MsoPapDefault
	{
	margin-bottom:10.0pt;
	line-height:115%;}
@page WordSection1
	{size:612.0pt 792.0pt;
	margin:70.85pt 70.85pt 70.85pt 70.85pt;}
div.WordSection1
	{page:WordSection1;}
-->
</style>     <span>After a spectacular success and an amazing line-up in 2011, the 2012 tournament is promising to be something special. <br />
The Omega European Masters 2012 will take place from Thursday 30 August to Sunday 2 September &ndash; put the dates in your diary now and order your tickets online at: </span><a target="_blank" href="http://www.omegaeuropeanmasters.com/en/services/billets/"><span><span>http://www.omegaeuropeanmasters.com/en/services/billets/</span></span></a></p></p>]]></description>
				<pubDate>Fri, 21 Oct 2011 14:13:00 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11390</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2012/01/photo_news_janvier_12__.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[WOULD YOU LIKE TO OFFER A GREAT AND ORIGINAL PRESENT TO YOUR FRIENDS AND FAMILY?]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11389]]></link>
				<description><![CDATA[<p><p><style type="text/css">
<!--
 /* Font Definitions */
@font-face
	{"&#65325;&#65331; &#26126;&#26397;";}
@font-face
	{"Cambria Math";
	panose-1:2 4 5 3 5 4 6 3 2 4;}
@font-face
	{
	panose-1:2 4 5 3 5 4 6 3 2 4;}
@font-face
	{"Lucida Grande";
	panose-1:2 11 6 0 4 5 2 2 2 4;}
 /* Style Definitions */
p.MsoNormal, li.MsoNormal, div.MsoNormal
	{
	mso-style-parent:"";
	margin:0cm;
	margin-bottom:.0001pt;
	font-size:12.0pt;
	mso-fareast-"&#65325;&#65331; &#26126;&#26397;";
	mso-bidi-"Times New Roman";}
.MsoChpDefault
	{
	mso-fareast-"&#65325;&#65331; &#26126;&#26397;";
	mso-bidi-"Times New Roman";}
@page WordSection1
	{size:612.0pt 792.0pt;
	margin:70.85pt 70.85pt 70.85pt 70.85pt;}
div.WordSection1
	{page:WordSection1;}
-->
</style><span><br type="_moz" />
</span></p>
<div>&nbsp;</div>
<p><span>You can buy, right now, tickets online for the Omega European Masters 2012 and receive direct to your email the gift voucher to print. </span></p>
<div><strong>&gt;&gt;&nbsp; </strong><a href="http://www.omegaeuropeanmasters.com/en/services/billets/cadeau/tableau.php"><strong><u><span>Order and print your GIFT VOUCHER</span></u></strong></a></div></p>]]></description>
				<pubDate>Fri, 09 Dec 2011 16:19:00 +0100</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11389</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/12/bon_cadeau_news_home_2.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[2011 OMEGA EUROPEAN MASTERS : A RESOUNDING SUCCESS!]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11388]]></link>
				<description><![CDATA[<p><p><style type="text/css">
<!--
 /* Font Definitions */
@font-face
	{"&#65325;&#65331; &#26126;&#26397;";}
@font-face
	{"Cambria Math";
	panose-1:2 4 5 3 5 4 6 3 2 4;}
@font-face
	{
	panose-1:2 4 5 3 5 4 6 3 2 4;}
@font-face
	{"Lucida Grande";
	panose-1:2 11 6 0 4 5 2 2 2 4;}
 /* Style Definitions */
p.MsoNormal, li.MsoNormal, div.MsoNormal
	{
	mso-style-parent:"";
	margin:0cm;
	margin-bottom:.0001pt;
	font-size:12.0pt;
	mso-fareast-"&#65325;&#65331; &#26126;&#26397;";
	mso-bidi-"Times New Roman";}
.MsoChpDefault
	{
	mso-fareast-"&#65325;&#65331; &#26126;&#26397;";
	mso-bidi-"Times New Roman";}
@page WordSection1
	{size:612.0pt 792.0pt;
	margin:70.85pt 70.85pt 70.85pt 70.85pt;}
div.WordSection1
	{page:WordSection1;}
-->
</style></p>
<p><span>The 2011 Omega European Masters was spectacular! The world's golfing elite took part in this competition, last September at the Crans-Sur-Sierre golf club in Switzerland.</span></p>
<div>&nbsp;</div>
<p><span>Of particular note, the outstanding performance of the in-form Thomas Bjorn (DEN) secured his second consecutive victory (Johnny Walker Championship at Gleneagles and the Omega European Masters). Other top performances belonged to Rory McIlroy (NIR), Lee Westwood (ENG) and Martin Kaymer (GER), respectively second, third and fourth in the world who have coped admirably with the intense pressure throughout the year, finishing the season on top form. </span></p>
<div>&nbsp;</div>
<p><span>2012 will be full of new developments as the World's Top 10 continue to fight it out. &nbsp;The Omega European Masters is already working to offer its fans a cast of star players equal to those of 2011 with guaranteed memorable moments and some surprises.</span></p>
<div>&nbsp;</div>
<p><strong><span>&gt;&gt;</span></strong><a href="http://www.omegaeuropeanmasters.com/en/services/billets/"><strong> Order your tickets now (30 August to 2 September 2012)</strong></a></p>
<p>&nbsp;</p></p>]]></description>
				<pubDate>Fri, 09 Dec 2011 16:10:00 +0100</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11388</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/12/bilan_2011_web.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[THOMAS BJÖRN NEW KING OF THE MOUNTAIN]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11352]]></link>
				<description><![CDATA[<p><div>With a best round by far of 62 strokes (-9) which brought him to 20 under Thomas Bj&ouml;rn captured the title and 333'330 Euro prizemoney at the Omega European Masters in Crans-Montana in the Swiss Alps. Four strokes back German favourite Martin Kaymer took the second prize.</div>
<div>&nbsp;</div>
<div>For Bj&ouml;rn it&rsquo;s the second win in a row and third this season, 13th in Europe overall. The 40 years old Dane he had won the five-man-play-off at Gleneagles last sunday. Earlier in the year he won the Qatar Masters. With his third title this season the new &bdquo;King of the mountain&ldquo; equalized predecessor Miguel Angel Jimenez of Spain who also celebrated his third win of the season in 2010 here.&nbsp;&nbsp;</div>
<div>&nbsp;</div>
<div>Playing in the 22th and second last group Bj&ouml;rn got into contention for the victory after four birdies in a row on the last five holes of the way out. The players of the top flight with Rory McIlroy, Lee Westwood and Jamie Donaldson never went alone on top. The threat came from group 20 when Martin Kaymer moved ahead with eagles at the holes 1 and 5. With two following birdies the German went to 16 under but on the way back he missed many birdie chances. In the meantime Bj&ouml;rn noted an eagle and three birdies on the last five holes to get his very comfortable lead.&nbsp;&nbsp;</div>
<div>&nbsp;</div>
<p>&nbsp;</p></p>]]></description>
				<pubDate>Sun, 04 Sep 2011 15:59:23 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11352</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/bl9y9822.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[THIRTEENTH VICTORY]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11351]]></link>
				<description><![CDATA[<p><div>After his eagle three at hole 15 Thomas Bj&ouml;rn could be nearly sure to win the Omega European Masters. He went 18 under and overtook former leader Martin Kaymer (-16) by two strokes. The German lost his chances with four missed birdies in a row. For Bj&ouml;rn Crans-Montana ist he second title in a row after last sunday&rsquo;s triumph at Gleneagles where he won a play-off with four rivals. It&rsquo;s the Dane&rsquo;s 13th victory on the European Tour International Schedule in his 369th tournament on this circuit. He also won the Qatar Masters and becomes the second player on the 2011 season to win three times, following World Numer One Luke Donald.&nbsp;</div>
<div>&nbsp;</div>
<p>&nbsp;</p></p>]]></description>
				<pubDate>Sun, 04 Sep 2011 14:04:03 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11351</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/2011_51922.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[EIGHTH WORLD NUMBER ONE TO WIN IN CRANS-MONTANA?]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11326]]></link>
				<description><![CDATA[<p><div>Among the 15 players on top in the 24 year history of the official World Ranking you find nine members of the European Tour. Seven of them won at least once the Omega European Masters, Severiano Ballesteros (61 weeks on top spot) in the years 1977, 1978 and 1989, Nick Price (44 weeks) 1980, Ian Woosnam (50 weeks) 1982, Nick Faldo (97 weeks) 1983, Lee Westwood (22 weeks) 1999, Ernie Els (9 weeks) 2003 and Luke Donald (now in his 14th week) 2004. As a matter of fact Martin Kaymer, leader by two shots after 30 strokes (-6) for his first nine holes sunday, could be the eighth former European Number One to win Crans-Montana. The German was world&rsquo;s best player during eight weeks earlier this season before dropping to number 5.&nbsp;</div>
<div>&nbsp;</div>
<p>&nbsp;</p></p>]]></description>
				<pubDate>Sun, 04 Sep 2011 12:42:48 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11326</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/2011_56544.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[SEVEN PLAY-OFFS IN CRANS-MONTANA]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11325]]></link>
				<description><![CDATA[<p><div>Since the Omega European Masters is part of the PGA European Tour (1972 onwards) there were seven play-offs to decide the well known tournament, for a long time called Swiss Open. Last time it happened 2008 when Rory McIlroy lost against surprising Frenchman Jean-Fran&ccedil;ois Lucquin. Lucky play-off-winners before were Australian Brett Rumford (2007 beat Philip Archer), German Sven Str&uuml;ver (1998 beat Patrik Sj&ouml;land), England&rsquo;s Jamie Spence (1992 beat Anders Forsbrand), Sir Nick Faldo (1983 beta Sandy Lyle), Welshman Ian Woosnam (1982 beat Bill Longmuir) and Spaniard Manuel Pinero (1981 beat Antonio Garrido an Tony Johnstone).</div>
<div>&nbsp;</div>
<p>&nbsp;</p></p>]]></description>
				<pubDate>Sun, 04 Sep 2011 10:35:22 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11325</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/2011_56356.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[SEVEN FIRST TIME WINNERS]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11324]]></link>
				<description><![CDATA[<p><p>If overnight leader Jamie Donaldson goes firmly on and wins the title at the OMEGA European Masters in Crans-Montana the 35 years old Welshman will be the eighth player in this thrilling season on the PGA European Tour to celebrate the first big trophy of his career. The other First-time-winners of the European Calender 2011 are Nick Watney (USA / WGC &ndash; Cadillac Championship), Nicolas Colsaerts (Belgium / Volvo China Open), Thomas Aiken (South Africa / Open de Espana), Robert Rock (England / BMW Italian Open), Matthew Zions (Australia / Saint-Omer Open) and Oliver Fisher (England /Czech Open).&nbsp;</p></p>]]></description>
				<pubDate>Sun, 04 Sep 2011 09:54:05 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11324</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/2011_54647.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[35 YEAR OLD HOPES FOR BREAKTHROUGH WIN]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11308]]></link>
				<description><![CDATA[<p><p>Jamie Donaldson who played       237 tournaments but never won on       the PGA European Tour so far leads the Omega European Masters in       Crans-Montana       after three days. Sunday the 35 year old Welshman will walk along       with two of       European golf's biggest names, Lee Westwood who realized a       best-of-the-day 64 -       one less than Donaldson and moved into second place on 13 under,       and US Open       Champion Rory McIlroy, who was out in front alone until he bogeyed       the 16th and       17th for a 67 on the day and twelve under.</p>
<p><span>Gleneagles winner Thomas Bj&ouml;rn and Gary Boyd         are eleven         under, six players, among them German Martin Kaymer and         surprising home hope         Damian Ulrich are a further stroke behind and hope for a         splendid sunday &ndash;         which will probably bring rain and thunderstorms. </span></p>
<p><span>Saturday was the day of separating the field.       The 68 players       started in a range of only six strokes. Now the range goes from       199 to 215       strokes.&nbsp;</span>&nbsp;</p></p>]]></description>
				<pubDate>Sat, 03 Sep 2011 18:47:22 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11308</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/donaldson_.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[Starting modification]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11307]]></link>
				<description><![CDATA[<p><div>Due to the bad weather forecast, the 4<sup>th</sup> round will be played from 2 tees with starting times between 7.45am and 9.45am. The tournament will therefore end around 3pm.</div>
<div><b><br />
</b></div>
<p>&nbsp;</p></p>]]></description>
				<pubDate>Sat, 03 Sep 2011 18:29:00 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11307</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/2011_53317.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[NO FIVES AND NO BOGEYS]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11304]]></link>
				<description><![CDATA[<p><div>LEE WESTWOOD, World Number 2 after his 64 (-13 total) on saturday:</div>
<div>&nbsp;</div>
<p>I&rsquo;m finding a bit of form. I had two weeks off after the PGA Championship and I played six holes. Not the right preparation but at some point in the year you have to take a break and try to recharge the batteries. It&rsquo;s always nice to play a round with no fives an no bogeys, especially on this course as it can trip you up quite easily. I made a couple of nice putts and I&rsquo;m pleased with the way the day went.&nbsp;&nbsp;</p>
<p><a target="_blank" style="color: rgb(255, 51, 0); text-decoration: underline; " href="http://www.omegaeuropeanmasters.com/multimedia/docs/2011/09/WESTWOOD_ROUND_THREE.pdf">Read more</a></p></p>]]></description>
				<pubDate>Sat, 03 Sep 2011 18:38:07 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11304</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/2011_56026.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[A 61 OR 62 IS POSSIBLE]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11297]]></link>
				<description><![CDATA[<p><div>RORY MCILROY, Third ranked world number 6 after the third round, two strokes behind leader Jamie Donaldson and one behind world number 2 Lee Westwood:</div>
<div>&nbsp;</div>
<div>It&rsquo;s always nice to go in the last group as you get the atmosphere. I&rsquo;m looking forward to sunday and getting out and making a fast start and putting some pressure on Jamie and Lee. I feel as if the way my game is there a 61 or 62 out there is possible. It&rsquo;s just a matter of holing the putts when you need to.</div>
<div>&nbsp;</div>
<p>&nbsp;<a target="_blank" style="color: rgb(255, 51, 0); text-decoration: underline; " href="http://www.omegaeuropeanmasters.com/multimedia/docs/2011/09/Rory_ROUND_THREE.pdf">Read more</a></p></p>]]></description>
				<pubDate>Sat, 03 Sep 2011 18:33:50 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11297</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/2011_55456.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[THE PLEASURE TRANSMITS]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11268]]></link>
				<description><![CDATA[<p><p>DAMIAN ULRICH, leading Swiss player, tied sixth after three rounds at ten under par:</p>
<p>The eagle on the opening hole helped me to calm down. I felt good nearly all day an dplayed solid golf. Some puts could have been better bit otherwise some important ones have gone my way. You don&rsquo;t really see the huge crowd but you hear that&rsquo;s loud and you feel the fun. The pleasure transmits to the players. &nbsp; <br />
&nbsp;</p></p>]]></description>
				<pubDate>Sat, 03 Sep 2011 16:23:07 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11268</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/2011_55342.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[FOUR TIMES FOUR LEADERS AFTER 36 HOLES]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11197]]></link>
				<description><![CDATA[<p><p>Four leaders with eight under par (McIlroy, Dyson, Boyd and Donaldson) is unique for the Omega European Masters but not for the European Tour. This season it happened before on three occasions that four players started tied to the third round. First time was at the Volvo Golf Champions (Jacquelin, E. Molinari, P. Hanson, M. A. Jimenez at 11 under par), then at the Barclays Scottish Open (P. Whiteford, G. McDowell, S. Jamieson and Peter Hanson again at 11 under) and finally at the WGC Bridgestone Invitational (Ryan Moore, Rickie Fowler, Adam Scott, Keegan Bradley at eight under). <br />
&nbsp;</p></p>]]></description>
				<pubDate>Sat, 03 Sep 2011 13:38:34 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11197</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/2011_53431.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[EXTRAORDINARY LEADERBOARD]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11196]]></link>
				<description><![CDATA[<p><p>It&rsquo;s a very special day at the Omega European Masters in Crans-Montana. A quarter to two there was a moment with not less than nine players nine under par to share the lead in the tournament of the European Tour. Sweden&rsquo;s Fredrik Andersson Hed who plays in group 5, Peter Lawrie (group 18), Scotsman Stephen Gallacher and Swiss Damian Ulrich (19), German Martin Kaymer (21), Danny Willett und Rory McIlroy (22), Jamie Donaldson and Gary Boyd from the last group 23. Just some minutes later Gallacher went in front alone with his fourth birdie of this extraordinary day at par 4 hole number 7.</p></p>]]></description>
				<pubDate>Sat, 03 Sep 2011 13:16:25 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11196</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/2011_55060.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[FOUR ON TOP, FIVE JUST ONE BEHIND]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11195]]></link>
				<description><![CDATA[<p><p>There is a weekend full of thrill at the Omega European Masters in Crans-Montana. After two rounds there are some of the European Tour&rsquo;s brightest stars at the top of the scoreboard. US Open Champion Rory McIlroy fired a second round 69 to join Irish Open winner Simon Dyson, his fellow Englishman Gary Boyd and Welshman Jamie Donaldson on eight under. World Number Five Martin Kaymer is amongst those five players only one further back, along with thursday leader Nick Dougherty as well as South African Jaco Van Zyl, England&rsquo;s Danny Willett, who shot day&rsquo;s best 64 friday and Paraguay&rsquo;s Fabrizio Zanotti. Former top ranked Martin Kaymer and Lee Westwood are only one and two shots back respectively.</p>
<p>68 players made the cut at two under as in the year 2009. The public will miss some of the former winners in Crans-Montana as Colin Montgomerie despite a 66 on friday, Jos&eacute;-Maria Olazabal and Eduardo Romero.</p></p>]]></description>
				<pubDate>Fri, 02 Sep 2011 20:45:00 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11195</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/2011_54657.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[IT WAS TOUGH TO ACCEPT THAT ROUND]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11186]]></link>
				<description><![CDATA[<p><div>MARTIN KAYMER, World Numer 5 and one stroke behind the four leaders: It was tough to accept that round with two bogeys and a double. I shot one under and felt like it should have been four or five under. Nothing really happened. The greens were bad in the afternoon. On the 18th it was in then it turned right. It&rsquo;s important just to give myself more chances over the next two days.&nbsp;</div>
<div>&nbsp;</div>
<p>&nbsp;<a target="_blank" style="color: rgb(255, 51, 0); text-decoration: underline; " href="http://www.omegaeuropeanmasters.com/multimedia/docs/2011/09/Kaymer_Round_Two.pdf">Read more</a></p></p>]]></description>
				<pubDate>Fri, 02 Sep 2011 19:32:21 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11186</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/2011_54461.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[GIVE THE CROWD SOME EXCITEMENT]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11185]]></link>
				<description><![CDATA[<p><div>RORY MCILROY, World Number 6 and joint leader after two rounds: Lee Westwood is at six under, Martin Kaymer at seven and myself at eight, it&rsquo;s a great leaderboard and great to see the top guys up at the head of affairs. Hopefully we can play good golf over the weekend and give the crowd some excitement.</div>
<div>&nbsp;</div>
<p>&nbsp;<a target="_blank" style="color: rgb(255, 51, 0); text-decoration: underline; " href="http://www.omegaeuropeanmasters.com/multimedia/docs/2011/09/ROry_R2.pdf">Read more</a></p></p>]]></description>
				<pubDate>Fri, 02 Sep 2011 19:30:30 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11185</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/2011_54550.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[BOYD AND DYSON OVERTAKE THURSDAY LEADER]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11136]]></link>
				<description><![CDATA[<p><div>England's Nick Dougherty finally made his first cut since last november at the OMEGA EUROPEAN MASTERS. But his second round was by far not to compare with the 63 of thursday. The 29 year old from Liverpool added only a one-over par 72 and slipped one behind clubhouse leaders Simon Dyson and Gary Boyd. Irish Open winner Dyson moved in front with a 68 and was joined later by Boyd. The best player of the morning session was another Englishman, Danny Willett with a 64 and seven under after two days. 45 players scored better than par. Before the start of the second half of the field the projected cut seemed to be at one under par. This means that Colin Montgomerie missed the cut despite a top second round of 66.</div>
<div>&nbsp;</div>
<div>Rory McIlroy and Martin Kaymer had yet to tee off again on six under, while World Number Two Lee Westwood was six under and joint seventh among with young Italian Matteo Manassero, former winner Alex Noren (Sweden) and home surprise Damian Ulrich from Switzerland.</div>
<div>&nbsp;</div>
<p>&nbsp;</p></p>]]></description>
				<pubDate>Fri, 02 Sep 2011 16:00:36 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11136</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/2011_53602.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[THIS IS A BONUS WEEK]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11135]]></link>
				<description><![CDATA[<p><div>DAMIAN ULRICH, at 136 (69+67) best Swiss player: I felt less nervous than thursday and could enjoy it out there. I produced some really good strokes, putted well and had a good caddy, Mike Batty who normally works for Rafael Cabrera-Bello. There are still two rounds to play. At the moment I don&rsquo;t feel any pressure. Because I have no card fort he European Tour, this is a bonus week for me. To get the card, I had to win the title and that is very far away.</div>
<div>&nbsp;</div>
<p>&nbsp;</p></p>]]></description>
				<pubDate>Fri, 02 Sep 2011 15:26:29 +0200</pubDate>
				<guid>http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&amp;idContent=11135</guid>
				<enclosure url="http://www.omegaeuropeanmasters.com/./multimedia/images/img_sources/2011/09/2011_53736.jpg" length="4096" type="image/jpeg" />
				</item>
				<item>
				<title><![CDATA[SPLENDID WAY OUT]]></title>
				<link><![CDATA[http://www.omegaeuropeanmasters.com/en/news/european-masters/index.php?idIndex=234&idContent=11078]]></link>
